Share
Product Details:
Payment & Shipping Terms:
|
LED Color: | Red, White, Green, Yellow | Visibility: | 1-5NM |
---|---|---|---|
Operation Mode: | Flashing/Steady | Solar Panel: | 2.5W, 9V |
5NM Solar Marine Lights GPS Solar Marine Lantern Solar Marine Beacons Solar Navigation Lights for Ship Vessel Boat
Description
The lamp can be provided with power supply without power transmission cables by solar power, so it’s suitable for those locations especially which are hard to lay the cable or lack of power supply. LED solar powered marine lantern is commonly used on both fixed and floating structures for Aids to Navigation (ATON).
Technical Parameters
Options
Parameter
LIGHTING | |
Visual Range | 1-5NM |
Compliant With | IALA |
Emitting Color | Red, White, Green, Yellow |
Operation Mode | Flashing/Steady |
Vertical Divergence | >8° |
Horizontal Out-put | 360° |
Light Source | LED |
Light Lifespan | >100,000 Hours |
POWER SUPPLY | |
Solar Panel | 2.5W, 9V |
Battery | 6.4V 6Ah, lithium iron phosphate battery(lifespan over 5 years) |
Power Consumption | ≤3W |
Solar Panel Lifespan | >20 Years |
STRUCTURE | |
Lens | Polycarbonate, UV Stabilize, Corrosion Resistance |
Body | Aircraft Aluminum, Die-casting |
Working Temperature | -40°C~60°C |
Storage Temperature | -40°C~70°C |
Wind Load | >80m/s |
Overall Size(mm) | Φ255 by 210 |
Installation Size(mm) | Φ234mm x M8 |
Water-proof | IP68 |
Weight | >3.5KG |
Box | 30*30*27cm, 2.9KG |
Packing | 60*33*57cm, 11.5kg, 4pcs/CTN |
sales@allsmart-light.com | |
Website | www.allsmart-light.com |
Product Drawing